<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KidsOhio</title>
	<link>http://www.kidsohio.org</link>
	<description>Improving the lives and education of Ohio&#039;s children.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Join the KidsOhio team</title>
		<description><![CDATA[Policy Analyst Job Description Summary: The Policy Analyst is responsible for supporting KidsOhio.org’s nonpartisan education policy agenda. The Analyst researches and analyzes key data that affect children in Central Ohio and statewide, with an emphasis on disadvantaged students. The Analyst assists in the development of recommendations for solutions based on proven and promising practices.  The [...]]]></description>
		<link>http://www.kidsohio.org/2012/01/31/join-the-kidsohio-team/</link>
			</item>
	<item>
		<title>Columbus Dispatch editorial: Evolution, Ethnic and cultural changes in schools offer challenge, opportunity</title>
		<description><![CDATA[Saturday December 24, 2011 The growing diversity of central Ohio’s population means that schools continue to change. It’s up to families and school officials to take advantage of the opportunities this presents, even as they deal with the challenges. The change is especially noticeable in suburban districts, where the percentage of nonwhite students has doubled, [...]]]></description>
		<link>http://www.kidsohio.org/2012/01/05/columbus-dispatch-editorial-evolution-ethnic-and-cultural-changes-in-schools-offer-challenge-opportunity/</link>
			</item>
	<item>
		<title>Cleveland Plain Dealer: Ohio to get millions in &#8216;Race to the Top&#8217; award for early childhood education</title>
		<description><![CDATA[By Stephen Koff, The Plain Dealer WASHINGTON &#8212; Ohio will get up to $70 million from the federal government as one of nine states awarded &#8221;Race to the Top Early Learning Challenge&#8221; grants. The winners will share $500 million to better prepare disadvantaged youngsters for kindergarten. &#8220;This is a huge win for the children of Ohio and it [...]]]></description>
		<link>http://www.kidsohio.org/2011/12/16/cleveland-plain-dealer-ohio-to-get-millions-in-race-to-the-top-award-for-early-childhood-education/</link>
			</item>
	<item>
		<title>Columbus Dispatch: Diversity of suburban schools grows as region changes</title>
		<description><![CDATA[Almost three in 10 Dublin students last school year was a member of a racial minority. Its 29.3 percent rate would have qualified Dublin as most diverse among 17 suburban Columbus districts 10 years ago. Now, it ranks seventh. Whitehall topped the list a decade ago, when 29.7 percent of its students were not white. [...]]]></description>
		<link>http://www.kidsohio.org/2011/12/12/columbus-dispatch-diversity-of-suburban-schools-grows-as-region-changes/</link>
			</item>
	<item>
		<title>New report from KidsOhio and the Columbus Urban League: Franklin  County  and  Ohio’s  Public   School  Students  Are  More   Diverse  Than  Ever</title>
		<description><![CDATA[This report, co-released by KidsOhio and the Columbus Urban League, documents that our public school students, district and charter, are more diverse than ever. 43 percent of students in Franklin County school districts were children of color in 2011 – up from 34 percent in 2001; All 16 Franklin County school districts had a higher [...]]]></description>
		<link>http://www.kidsohio.org/2011/12/12/franklin-%c2%a0county-%c2%a0and-%c2%a0ohio%e2%80%99s-%c2%a0public-%c2%a0-school-%c2%a0students-%c2%a0are-%c2%a0more-%c2%a0-diverse-%c2%a0than-%c2%a0ever/</link>
			</item>
	<item>
		<title>Columbus Dispatch: More whites drawn to charter schools</title>
		<description><![CDATA[Charter schools statewide and in Franklin County have become much more racially diverse over the past decade, state enrollment data show. In the 2000-01 school year, when charters still were new in Ohio, 87 percent of the 748 Franklin County charter students were members of minorities. In the 2010-11 school year, roughly 33,000 students attended [...]]]></description>
		<link>http://www.kidsohio.org/2011/12/11/columbus-dispatch-more-whites-drawn-to-charter-schools/</link>
			</item>
	<item>
		<title>Dispatch: Charter schools lure suburban kids, too</title>
		<description><![CDATA[By  Jennifer Smith Richards The Columbus Dispatch Sunday November 27, 2011 front page More than 23,000 central Ohio students chose charters last school year, including more than 10,300 from suburban and rural districts. And all 49 of the region’s school districts have some students in charters, a fact that defies the early view that charter schools were [...]]]></description>
		<link>http://www.kidsohio.org/2011/11/28/dispatch-charter-schools-lure-suburban-kids-too/</link>
			</item>
	<item>
		<title>Ohio&#8217;s Year-One Race to the Top Experience: Personal Accounts from Local &amp; State Leaders</title>
		<description><![CDATA[The local and state leaders implementing Ohio’s RttT plan are recognizing just how quickly four years can tick-tock along, and also just how much can be accomplished in such a seemingly short timeframe. KidsOhio recently chatted with six of these leaders, each representing a different sector of Ohio’s public education system: Stan Heffner, State Superintendent [...]]]></description>
		<link>http://www.kidsohio.org/2011/11/01/ohios-year-one-race-to-the-top-experience-personal-accounts-from-local-state-leaders-2/</link>
			</item>
	<item>
		<title>Dayton Daily News: Universities drop remedial classes as part of reform</title>
		<description><![CDATA[Click here to read article.]]></description>
		<link>http://www.kidsohio.org/2011/10/11/dayton-daily-news-universities-drop-remedial-classes-as-part-of-reform/</link>
			</item>
	<item>
		<title>The Tennessean: New evaluations run off Tennessee teachers, Veteran educators criticize mandates</title>
		<description><![CDATA[Click here to read the entire article.]]></description>
		<link>http://www.kidsohio.org/2011/10/05/the-tennessean-new-evaluations-run-off-tennessee-teachers-veteran-educators-criticize-mandates/</link>
			</item>
</channel>
</rss>

