<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidsOhio &#187; State Education Policy</title>
	<atom:link href="http://www.kidsohio.org/category/state-education-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsohio.org</link>
	<description>Improving the lives and education of Ohio&#039;s children.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cleveland Plain Dealer: Ohio to get millions in &#8216;Race to the Top&#8217; award for early childhood education</title>
		<link>http://www.kidsohio.org/2011/12/16/cleveland-plain-dealer-ohio-to-get-millions-in-race-to-the-top-award-for-early-childhood-education/</link>
		<comments>http://www.kidsohio.org/2011/12/16/cleveland-plain-dealer-ohio-to-get-millions-in-race-to-the-top-award-for-early-childhood-education/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:21:28 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2922</guid>
		<description><![CDATA[By Stephen Koff, The Plain Dealer WASHINGTON &#8212; Ohio will get up to $70 million from the federal government as one of nine states awarded &#8221;Race to the Top Early Learning Challenge&#8221; grants. The winners will share $500 million to better prepare disadvantaged youngsters for kindergarten. &#8220;This is a huge win for the children of Ohio and it [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://connect.cleveland.com/user/skoff/index.html">Stephen Koff, The Plain Dealer </a></p>
<p>WASHINGTON &#8212; Ohio will get up to $70 million from the federal government as one of nine states awarded &#8221;Race to the Top Early Learning Challenge&#8221; grants.</p>
<p>The winners will share $500 million to better prepare disadvantaged youngsters for kindergarten.</p>
<p>&#8220;This is a huge win for the children of Ohio and it is a major step towards achieving the goal of having all students enter school ready to learn,&#8221; said State Superintendent Stan Heffner in a prepared statement.</p>
<p>Thirty-five states as well as the District of Columbia and Puerto Rico competed for the money.</p>
<p>In 2010, Ohio won $400 million for school improvement initiatives in the main Race to the Top competition.</p>
<p><a href="http://www.cleveland.com/open/index.ssf/2011/12/ohio_to_get_race_to_the_top_aw.html">Click here to read the full article.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/12/16/cleveland-plain-dealer-ohio-to-get-millions-in-race-to-the-top-award-for-early-childhood-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatch: Charter schools lure suburban kids, too</title>
		<link>http://www.kidsohio.org/2011/11/28/dispatch-charter-schools-lure-suburban-kids-too/</link>
		<comments>http://www.kidsohio.org/2011/11/28/dispatch-charter-schools-lure-suburban-kids-too/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:22:50 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2904</guid>
		<description><![CDATA[By  Jennifer Smith Richards The Columbus Dispatch Sunday November 27, 2011 front page More than 23,000 central Ohio students chose charters last school year, including more than 10,300 from suburban and rural districts. And all 49 of the region’s school districts have some students in charters, a fact that defies the early view that charter schools were [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: 13px; font-weight: normal;"><strong>By  <a href="mailto:jsmithrichards@dispatch.com">Jennifer Smith Richards</a></strong></span></h1>
<p><strong> </strong></p>
<p>The Columbus Dispatch Sunday November 27, 2011 front page</p>
<p><strong> </strong></p>
<p><strong>More than 23,000 central Ohio students chose charters last school year, including more than 10,300 from suburban and rural districts.</strong></p>
<p>And all 49 of the region’s school districts have some students in charters, a fact that defies the early view that charter schools were an escape for poor kids trapped in troubled schools — something that the Columbus City Schools had to contend with.</p>
<p>“We’re moving into the second generation of school choice. The first generation was about helping kids in failing schools and giving them a safety valve. The second generation of school choice is now actually about middle-class parents,” said Terry Ryan, vice president for Ohio programs and policy at the Thomas B. Fordham Institute. The institute, based in Dayton, oversees several Ohio charter schools.</p>
<p>School districts traditionally have said that charters, which are publicly funded but often privately run, are a financial drain.</p>
<p><a href="http://www.dispatch.com/content/stories/local/2011/11/27/charters-lure-suburban-kids-too.html">Click here to read full article. </a></p>
<p><a href="http://www.dispatch.com/content/downloads/2011/11/charter_school_graphic_11.27.pdf">Click here to review charter enrollment by school district. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/11/28/dispatch-charter-schools-lure-suburban-kids-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Year-One Race to the Top Experience: Personal Accounts from Local &amp; State Leaders</title>
		<link>http://www.kidsohio.org/2011/11/01/ohios-year-one-race-to-the-top-experience-personal-accounts-from-local-state-leaders-2/</link>
		<comments>http://www.kidsohio.org/2011/11/01/ohios-year-one-race-to-the-top-experience-personal-accounts-from-local-state-leaders-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:55:34 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Academic and Schools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[race to the top]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2900</guid>
		<description><![CDATA[The local and state leaders implementing Ohio’s RttT plan are recognizing just how quickly four years can tick-tock along, and also just how much can be accomplished in such a seemingly short timeframe. KidsOhio recently chatted with six of these leaders, each representing a different sector of Ohio’s public education system: Stan Heffner, State Superintendent [...]]]></description>
			<content:encoded><![CDATA[<p>The local and state leaders implementing Ohio’s RttT plan are recognizing just how quickly four years can tick-tock along, and also just how much can be accomplished in such a seemingly short timeframe.</p>
<p>KidsOhio recently chatted with six of these leaders, each representing a different sector of Ohio’s public education system: <strong>Stan Heffner</strong>, State Superintendent of Public Instruction; <strong>Rhonda Johnson</strong>, President of Ohio’s largest local teacher union; <strong>Eric Gordon</strong>, CEO of the Cleveland Metropolitan School District; <strong>Kyle Newton</strong>, Superintendent of Crooksville City Schools, a rural district in Southeastern Ohio; and <strong>Chad Carr</strong> and <strong>Brian Carlton</strong>, Principal and Assistant Principal of Columbus Preparatory Academy, a highly- rated charter school.</p>
<p>We talked about the challenges, successes, and lessons learned in year-one of the RttT grant. We also talked about what is in store for year-two. Lessons learned: Common goals, strategic planning, consistent monitoring of success, and quick adjustments to what is not working are essential to making headway in four-years’ time.</p>
<p><a href="http://www.kidsohio.org/wp-content/uploads/2011/11/RttT-Interview-Report-FINAL1.pdf">Click here to read the report. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/11/01/ohios-year-one-race-to-the-top-experience-personal-accounts-from-local-state-leaders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Daily News: Universities drop remedial classes as part of reform</title>
		<link>http://www.kidsohio.org/2011/10/11/dayton-daily-news-universities-drop-remedial-classes-as-part-of-reform/</link>
		<comments>http://www.kidsohio.org/2011/10/11/dayton-daily-news-universities-drop-remedial-classes-as-part-of-reform/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:39:19 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2894</guid>
		<description><![CDATA[Click here to read article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytondailynews.com/news/dayton-news/universities-drop-remedial-classes-as-part-of-reform-1266576.html?printArticle=y">Click here to read article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/10/11/dayton-daily-news-universities-drop-remedial-classes-as-part-of-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tennessean: New evaluations run off Tennessee teachers, Veteran educators criticize mandates</title>
		<link>http://www.kidsohio.org/2011/10/05/the-tennessean-new-evaluations-run-off-tennessee-teachers-veteran-educators-criticize-mandates/</link>
		<comments>http://www.kidsohio.org/2011/10/05/the-tennessean-new-evaluations-run-off-tennessee-teachers-veteran-educators-criticize-mandates/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:16:03 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2892</guid>
		<description><![CDATA[Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennessean.com/article/20111005/NEWS04/310050126/New-evaluations-run-off-Tennessee-teachers">Click here to read the entire article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/10/05/the-tennessean-new-evaluations-run-off-tennessee-teachers-veteran-educators-criticize-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Columbus Dispatch: Ohio in group revamping school science standards</title>
		<link>http://www.kidsohio.org/2011/09/30/the-columbus-dispatch-ohio-in-group-revamping-school-science-standards/</link>
		<comments>http://www.kidsohio.org/2011/09/30/the-columbus-dispatch-ohio-in-group-revamping-school-science-standards/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:38:20 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2886</guid>
		<description><![CDATA[By  Catherine Candisky The Columbus Dispatch Friday September 30, 2011 8:12 AM Ohio will be among 20 states leading the development of new standards for what students should learn about natural science and engineering from kindergarten through 12th grade. The Next Generation Science Standards will focus on analytical and conceptual thinking and aim to ensure students graduate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By  <a href="mailto:ccandisky@dispatch.com">Catherine Candisky</a></strong></p>
<p>The Columbus Dispatch Friday September 30, 2011 8:12 AM</p>
<p>Ohio will be among 20 states leading the development of new standards for what students should learn about natural science and engineering from kindergarten through 12th grade.</p>
<p>The Next Generation Science Standards will focus on analytical and conceptual thinking and aim to ensure students graduate ready for college and careers. Ohio will work with other states to write the standards, gather feedback and work through any issues. The standards are expected to be completed by next fall.</p>
<p>The multistate effort is being coordinated by Achieve, a nonpartisan, nonprofit education group based in Washington, D.C.</p>
<p>Ohio and the other states agreed to commit staff time to the initiative and to strongly consider following the guidelines once they are completed.</p>
<p><strong>ccandisky@dispatch.com</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/09/30/the-columbus-dispatch-ohio-in-group-revamping-school-science-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View the August 29th Ohio education budget and policy briefing</title>
		<link>http://www.kidsohio.org/2011/08/30/view-the-august-29th-ohio-education-budget-and-policy-briefing/</link>
		<comments>http://www.kidsohio.org/2011/08/30/view-the-august-29th-ohio-education-budget-and-policy-briefing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:04:26 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[State Education Policy]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2868</guid>
		<description><![CDATA[On August 29, 2011, The Educational Service Center of Central Ohio, the Columbus Urban League, and KidsOhio.org co-hosted a state education briefing. The new State Superintendent of Education, Stan Heffner, and other Ohio Department of Education staff explained the many budgetary and policy changes in the newly-enacted, two-year state budget. More than 150 education and community leaders attended [...]]]></description>
			<content:encoded><![CDATA[<p>On August 29, 2011, The Educational Service Center of Central Ohio, the Columbus Urban League, and KidsOhio.org co-hosted a state education briefing. The new State Superintendent of Education, <strong>Stan Heffner</strong>, and other Ohio Department of Education staff explained the many budgetary and policy changes in the newly-enacted, two-year state budget. More than 150 education and community leaders attended the briefing.</p>
<p>View the PowerPoint presentation here: <a href="http://www.ode.state.oh.us/GD/DocumentManagement/DocumentDownload.aspx?DocumentID=110662">Ohio&#8217;s Path to Educational Success</a></p>
<p>View a video of the briefing here:  <a href="http://www.escofcentralohio.org/esclive/Pages/default.aspx">Video Presentation of ODE&#8217;s August 29 Briefing</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/08/30/view-the-august-29th-ohio-education-budget-and-policy-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Information for School Choice Discussions</title>
		<link>http://www.kidsohio.org/2011/03/25/background-information-for-school-choice-discussions/</link>
		<comments>http://www.kidsohio.org/2011/03/25/background-information-for-school-choice-discussions/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:37:06 +0000</pubDate>
		<dc:creator>keisha</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[School Choice Background Information]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[charter enrollment]]></category>
		<category><![CDATA[voucher enrollment]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2752</guid>
		<description><![CDATA[The five charts below provide the latest information about the number of students enrolled in district, charter, and voucher-accepting schools. To view the &#8220;Ohio eight urban counties’ district, charter, and voucher enrollment by county&#8221; chart, click here. To view the &#8220;Ohio eight urban counties’ district, charter, and voucher enrollment by district&#8221; chart, click here. To [...]]]></description>
			<content:encoded><![CDATA[<p>The five charts below provide the latest information about the number of students enrolled in district, charter, and voucher-accepting schools.<a href="http://www.kidsohio.org/wp-content/uploads/2011/03/Ohio-eight-urban-counties’-district-charter-and-voucher-enrollment-by-county1.pdf"></a></p>
<ol>
<li><a href="http://www.kidsohio.org/wp-content/uploads/2011/03/Ohio-eight-urban-counties’-district-charter-and-voucher-enrollment-by-county2.pdf">To view the &#8220;Ohio eight urban counties’ district, charter, and voucher enrollment by county&#8221; chart, click here.</a></li>
<li><a href="http://www.kidsohio.org/wp-content/uploads/2011/03/Ohio-eight-urban-counties’-district-charter-and-voucher-enrollment-by-district1.pdf">To view the &#8220;Ohio eight urban counties’ district, charter, and voucher enrollment by district&#8221; chart, click here.</a></li>
<li><a href="http://www.kidsohio.org/wp-content/uploads/2011/03/District-charter-and-voucher-enrollment-in-the-16-Franklin-County-school-districts.pdf">To view the &#8220;District, charter, and voucher enrollment in the 16 Franklin County school districts&#8221; chart, please click here.</a></li>
<li><a href="http://www.kidsohio.org/wp-content/uploads/2011/03/How-many-Columbus-students-are-attending-charter-schools-and4.pdf">To view the &#8220;How many Columbus students are attending charter schools and which schools are they attending?&#8221; chart, click here.</a></li>
<li><span style="color: #0000ff;"><a href="http://www.kidsohio.org/wp-content/uploads/2011/03/How-many-Columbus-students-are-using-a-voucher-to-attend-a-private-school-and-where-are-they-going-to-school2.pdf">To view the &#8220;How many Columbus students are using a voucher to attend a private school and which schools are they attending?&#8221; chart, click here.</a></span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/03/25/background-information-for-school-choice-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio’s Proposed State Education Budget and Related Policy Changes</title>
		<link>http://www.kidsohio.org/2011/03/21/ohio%e2%80%99s-proposed-state-education-budget-and-related-policy-changes/</link>
		<comments>http://www.kidsohio.org/2011/03/21/ohio%e2%80%99s-proposed-state-education-budget-and-related-policy-changes/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:45:17 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[State Education Policy]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2749</guid>
		<description><![CDATA[On March 21, 2011, KidsOhio, the Educational Service Center of Central Ohio, and the Columbus Urban League co-hosted an education briefing, Ohio’s Proposed State Education Budget and Related Policy Changes, with Dr. Bob Sommers, Director of Governor Kasich’s Office of 21st Century Education. To view a recording of this briefing, and for copies of Dr. Sommers’ Power [...]]]></description>
			<content:encoded><![CDATA[<p>On March 21, 2011, KidsOhio, the Educational Service Center of Central Ohio, and the Columbus Urban League co-hosted an education briefing<em>, Ohio’s Proposed State Education Budget and Related Policy Changes</em>, with Dr. Bob Sommers, Director of Governor Kasich’s Office of 21<sup>st</sup> Century Education.</p>
<p>To view a recording of this briefing, and for copies of Dr. Sommers’ Power Point presentation and handouts, please <a href="http://www.escofcentralohio.org/budget/Pages/default.aspx">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/03/21/ohio%e2%80%99s-proposed-state-education-budget-and-related-policy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidsOhio Legislative Report, Week of February 27</title>
		<link>http://www.kidsohio.org/2011/03/04/kidsohio-legislative-report-week-of-february-27/</link>
		<comments>http://www.kidsohio.org/2011/03/04/kidsohio-legislative-report-week-of-february-27/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:36:37 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2747</guid>
		<description><![CDATA[KidsOhio Legislative Report, Week of February 27                     HB30 SCHOOL FUNDING (GARDNER, R) To eliminate spending and reporting requirements related to the school funding system, to abolish the School Funding Advisory Council, to eliminate the requirement that school districts offer all-day kindergarten, to eliminate the requirement that [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>KidsOhio Legislative Report, Week of February 27</strong></td>
</tr>
<tr>
<td><strong> </strong></td>
</tr>
</tbody>
</table>
<p> </p>
<table border="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="12%" valign="top"> </td>
<td colspan="2"> </td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.lsc.state.oh.us/analyses129/h0030-ph-129.pdf">HB30</a></strong></td>
<td colspan="2"><strong>SCHOOL FUNDING</strong> (GARDNER, R) To eliminate spending and reporting requirements related to the school funding system, to abolish the School Funding Advisory Council, to eliminate the requirement that school districts offer all-day kindergarten, to eliminate the requirement that schools establish family and civic engagement teams, and to reduce to three years the period covered by financial forecasts of school districts, community schools, and STEM schools.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/8/2011 &#8211; Senate Education, (Second Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"> </td>
<td colspan="2"> </td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"> </td>
<td colspan="2"> </td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.lsc.state.oh.us/analyses129/h0115-i-129.pdf">HB115</a></strong></td>
<td colspan="2"><strong>EDUCATIONAL CHOICE SCHOLARSHIPS</strong> (STEBELTON, G) To gradually increase to 20,000 the number of Educational Choice Scholarships awarded annually.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/2/2011 &#8211; House Education, (First Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.lsc.state.oh.us/analyses129/h0116-i-129.pdf">HB116</a></strong></td>
<td colspan="2"><strong>SCHOOL ANTI-BULLYING ACT</strong> (BARNES, JR., J) To enact the School Day Security and Anti-Bullying Act to require age-appropriate instruction on and parental notification of public schools&#8217; policies prohibiting harassment, intimidation, or bullying.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/2/2011 &#8211; House Education, (First Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.legislature.state.oh.us/BillText129/129_HB_135_I_Y.pdf">HB135</a></strong></td>
<td colspan="2"><strong>FREE SCHOOL MEAL BENEFITS</strong> (BURKE, D) To require direct certification of students for free school meal benefits at least five times each school year.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/9/2011 &#8211; House Education, (First Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.legislature.state.oh.us/BillText129/129_HB_136_I_Y.pdf">HB136</a></strong></td>
<td colspan="2"><strong>PARENTAL CHOICE AND TAXPAYER SAVINGS SCHOLARSHIP PROGRAM</strong> (HUFFMAN, M) To replace the Educational Choice and the Cleveland scholarship program with the Parental Choice and Taxpayer Savings Scholarship Program and to establish the Special Education Scholarship Program.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/9/2011 &#8211; House Education, (First Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.legislature.state.oh.us/BillText129/129_SB_5_PS_N.html">SB5</a></strong></td>
<td colspan="2"><strong>COLLECTIVE BARGAINING REFORM</strong> (JONES, S) To make changes to Ohio&#8217;s Collective Bargaining Law, which was first enacted in 1983.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/10/2011 &#8211; House Commerce &amp; Labor, (Third Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_SB_9">SB9</a></strong></td>
<td colspan="2"><strong>ELIMINATE ALL DAY KINDERGARTEN</strong> (MANNING, G) To eliminate the requirement that school districts offer all-day kindergarten and to allow public schools to continue charging tuition for all-day kindergarten.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/1/2011 &#8211; <strong>REPORTED OUT</strong>, Senate Education, (Third Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"> </td>
<td colspan="2"> </td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.lsc.state.oh.us/analyses129/s0065-i-129.pdf">SB65</a></strong></td>
<td colspan="2"><strong>EDUCATIONAL CHOICE SCHOLARSHIPS</strong> (CATES, G) To eliminate the limit on the number of Educational Choice scholarships and to declare an emergency.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:  </em></strong>3/1/2011 &#8211; <strong>BILL AMENDED</strong>, Senate Education, (Second Hearing)</td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td width="12%" valign="top"><strong><a href="http://www.lsc.state.oh.us/analyses129/s0086-i-129.pdf">SB86</a></strong></td>
<td colspan="2"><strong>COMMUNITY SCHOOL &#8211; DYS ADULTS</strong> (SAWYER, T) To permit the establishment of a community school to serve adults of school age who are incarcerated or who have been released from the custody of the Department of Youth Services abed to declare an emergency.</td>
</tr>
<tr>
<td> </td>
<td width="24%" valign="top"><strong><em>Current Status:   </em></strong></td>
<td>3/1/2011 &#8211; Senate Education, (First Hearing)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p><strong><em>2011 &#8212; Provided by The Hannah Report &#8211; A Publication of Hannah News Service, Inc.</em></strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>actionTRACK &#8211; Hannah News Service, Inc.</td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/03/04/kidsohio-legislative-report-week-of-february-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

