<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidsOhio &#187; Reports by Other Organizations</title>
	<atom:link href="http://www.kidsohio.org/category/reports/reports-by-other-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsohio.org</link>
	<description>Improving the lives and education of Ohio&#039;s children.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Presentations from this week&#8217;s Ohio Economic-Education Summit IV</title>
		<link>http://www.kidsohio.org/2011/02/25/presentations-from-this-weeks-ohio-economic-education-summit-iv/</link>
		<comments>http://www.kidsohio.org/2011/02/25/presentations-from-this-weeks-ohio-economic-education-summit-iv/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:44:07 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2745</guid>
		<description><![CDATA[What Role Does Education Play in Economic Development? Bill LaFayette, Vice President, Economic Analysis, Columbus Chamber Career-Technical Education: The Power of Career-Tech and the Quest for Continuous Improvement Stan Heffner, Associate Superintendent, ODE]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div><a href="http://education.ohio.gov/GD/DocumentManagement/DocumentDownload.aspx?DocumentID=101041">What Role Does Education Play in Economic Development</a>?<br />
Bill LaFayette, Vice President, Economic Analysis, Columbus Chamber</div>
</li>
<li>
<div><a href="http://education.ohio.gov/GD/DocumentManagement/DocumentDownload.aspx?DocumentID=101040">Career-Technical Education: The Power of Career-Tech and the Quest for Continuous Improvement</a><br />
Stan Heffner, Associate Superintendent, ODE</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/02/25/presentations-from-this-weeks-ohio-economic-education-summit-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordham&#8217;s Needles in a Haystack report highlights high-performing Ohio schools serving disadvantaged students</title>
		<link>http://www.kidsohio.org/2010/05/26/fordhams-needles-in-a-haystack-report-highlights-high-performing-ohio-schools-serving-disadvantaged-students/</link>
		<comments>http://www.kidsohio.org/2010/05/26/fordhams-needles-in-a-haystack-report-highlights-high-performing-ohio-schools-serving-disadvantaged-students/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:00:22 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reports by Other Organizations]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2545</guid>
		<description><![CDATA[Click the following link to watch, Needles in a Haystack: Lessons from Ohio&#8217;s high-performing, high-need urban schools, which includes interviews with principals and teachers: http://www.vimeo.com/11932558]]></description>
			<content:encoded><![CDATA[<p>Click the following link to watch, <em>Needles in a Haystack: Lessons from Ohio&#8217;s high-performing, high-need urban schools</em>, which includes interviews with principals and teachers<em>: <a href="http://www.vimeo.com/11932558">http://www.vimeo.com/11932558</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2010/05/26/fordhams-needles-in-a-haystack-report-highlights-high-performing-ohio-schools-serving-disadvantaged-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bill &amp; Melinda Gates Foundation&#8217;s poll of 40,000 teachers</title>
		<link>http://www.kidsohio.org/2010/03/30/the-bill-melinda-gates-foundations-poll-of-40000-teachers/</link>
		<comments>http://www.kidsohio.org/2010/03/30/the-bill-melinda-gates-foundations-poll-of-40000-teachers/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:59:21 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[Teacher Quality and Equity]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2520</guid>
		<description><![CDATA[Click here to read the poll: Primary Sources: America\&#8217;s Teachers on America\&#8217;s Schools]]></description>
			<content:encoded><![CDATA[<p>Click here to read the poll: <a href="http://www.scholastic.com/primarysources/pdfs/Scholastic_Gates_0310.pdf">Primary Sources: America\&#8217;s Teachers on America\&#8217;s Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2010/03/30/the-bill-melinda-gates-foundations-poll-of-40000-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of Education: A Blueprint for Reform</title>
		<link>http://www.kidsohio.org/2010/03/29/us-department-of-education-a-blueprint-for-reform/</link>
		<comments>http://www.kidsohio.org/2010/03/29/us-department-of-education-a-blueprint-for-reform/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:46:09 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2517</guid>
		<description><![CDATA[Click here to read about the reauthorization of NCLB, now know as the Elementary and Secondary Education Act (ESEA): A Blueprint for Reform: The Reauthorization of the Elementary and Secondary Education Act]]></description>
			<content:encoded><![CDATA[<p>Click here to read about the reauthorization of NCLB, now know as the Elementary and Secondary Education Act (ESEA): <a href="http://www2.ed.gov/policy/elsec/leg/blueprint/blueprint.pdf">A Blueprint for Reform: The Reauthorization of the Elementary and Secondary Education Act</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2010/03/29/us-department-of-education-a-blueprint-for-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Rigor, Getting Results: Lessons Learned from AP Expansion, by NGA Center for Best Practices</title>
		<link>http://www.kidsohio.org/2009/09/16/raising-rigor-getting-results-lessons-learned-from-ap-expansion-by-nga-center-for-best-practices/</link>
		<comments>http://www.kidsohio.org/2009/09/16/raising-rigor-getting-results-lessons-learned-from-ap-expansion-by-nga-center-for-best-practices/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:51:07 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[State Education Policy]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2352</guid>
		<description><![CDATA[The National Governors&#8217; Association Center for Best Practices recently released the report, Raising Rigor, Getting Results: Lessons Learned from AP Expansion. To read the full report, follow this link: http://www.nga.org/Files/pdf/0908APREPORT.PDF]]></description>
			<content:encoded><![CDATA[<p>The National Governors&#8217; Association Center for Best Practices recently released the report, <em>Raising Rigor, Getting Results: Lessons Learned from AP Expansion</em>.</p>
<p>To read the full report, follow this link: <a href="http://www.nga.org/Files/pdf/0908APREPORT.PDF">http://www.nga.org/Files/pdf/0908APREPORT.PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2009/09/16/raising-rigor-getting-results-lessons-learned-from-ap-expansion-by-nga-center-for-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Commission of the States&#8217; International Benchmarking Toolkit</title>
		<link>http://www.kidsohio.org/2009/09/16/education-commission-of-the-states-international-benchmarking-toolkit/</link>
		<comments>http://www.kidsohio.org/2009/09/16/education-commission-of-the-states-international-benchmarking-toolkit/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:53:54 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2347</guid>
		<description><![CDATA[Education Commission of the States (ECS) is a nonprofit, nonpartisan group that informs decision-making by synthesizing state-level data from across the nation.  To review ECS&#8217;s newly released International Benchmarking Toolkit, click here: http://www.ecs.org/IB/IBtoolkit3-26-09.pdf   ]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 11pt; color: #1f497d; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.ecs.org/">Education Commission of the States</a> (ECS) is a nonprofit, nonpartisan group that informs decision-making by synthesizing state-level data from across the nation.  To review ECS&#8217;s newly released <em>International Benchmarking Toolkit</em>, click here: <a href="http://www.ecs.org/IB/IBtoolkit3-26-09.pdf">http://www.ecs.org/IB/IBtoolkit3-26-09.pdf</a> </span></div>
<p><span style="font-size: 11pt; color: #1f497d; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2009/09/16/education-commission-of-the-states-international-benchmarking-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EducationCounsel Releases Analysis of New Federal Stimulus Guidelines</title>
		<link>http://www.kidsohio.org/2009/04/10/educationcounsel-releases-analysis-of-new-federal-stimulus-guidelines/</link>
		<comments>http://www.kidsohio.org/2009/04/10/educationcounsel-releases-analysis-of-new-federal-stimulus-guidelines/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:05:48 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[District Funding]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reports by Other Organizations]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=1674</guid>
		<description><![CDATA[On April 1, the U.S. Department of Education released new guidelines on the use of education funds from the American Recovery and Reinvestment Act. EducationCounsel has since issued this memo providing an analysis of these new guidelines, focusing specifically on IDEA, Title I, and State Fiscal Stabilization Funds.]]></description>
			<content:encoded><![CDATA[<p>On April 1, the U.S. Department of Education released new guidelines on the use of education funds from the American Recovery and Reinvestment Act. EducationCounsel has since issued <a href="http://www.kidsohio.org/wp-content/uploads/2009/04/recovery_act_april_1_guidance_summary.pdf">this memo</a> providing an analysis of these new guidelines, focusing specifically on IDEA, Title I, and State Fiscal Stabilization Funds.<br />
<em></em></p>
<p><em>EducationCounsel is an innovative law, policy, strategy, and advocacy organization committed to strengthening education systems, closing achievement gaps, and expanding access to educational opportunities.</em>     -EducationCounsel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2009/04/10/educationcounsel-releases-analysis-of-new-federal-stimulus-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Tinkering: Creating Real Opportunities for Today&#8217;s Learners and for Generations of Ohioans to Come, by Ohio Grantmakers Forum</title>
		<link>http://www.kidsohio.org/2009/01/22/beyond-tinkering-creating-real-opportunities-for-todays-learners-and-for-generations-of-ohioans-to-come-by-ohio-grantmakers-forum/</link>
		<comments>http://www.kidsohio.org/2009/01/22/beyond-tinkering-creating-real-opportunities-for-todays-learners-and-for-generations-of-ohioans-to-come-by-ohio-grantmakers-forum/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:56:13 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[Teacher Quality and Equity]]></category>
		<category><![CDATA[21st Century skills]]></category>
		<category><![CDATA[assessments and curriculum]]></category>
		<category><![CDATA[Ohio education reform]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[teacher credentials]]></category>
		<category><![CDATA[teacher evaluation]]></category>
		<category><![CDATA[teacher tenure]]></category>
		<category><![CDATA[value-added]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2009/01/22/beyond-tinkering-creating-real-opportunities-for-todays-learners-and-for-generations-of-ohioans-to-come-by-ohio-grantmakers-forum/</guid>
		<description><![CDATA[KidsOhio.org endorsed the education policy recomendations in Beyond Tinkering: Creating Real Opportunities for Today&#8217;s Learners and for Generations of Ohioans to Come. Recommendations have been shared with Governor Ted Strickland, the 128th Ohio General Assembly and the State Board of Education. Read full report.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><font size="2" color="#231f20" face="Minion-Regular">KidsOhio.org endorsed the education policy recomendations in <em>Beyond Tinkering: Creating Real Opportunities for Today&#8217;s Learners and for Generations of Ohioans to Come</em>. Recommendations have been shared with Governor Ted Strickland, the 128th Ohio General Assembly and the State Board of Education. </font></span></p>
<p><span style="font-size: 10pt; font-family: Arial"><font size="2" color="#231f20" face="Minion-Regular"><a href="http://www.kidsohio.org/wp-content/uploads/2009/01/beyond-tinkering_ogf-2009.pdf" title="Read full report.">Read full report.</a></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2009/01/22/beyond-tinkering-creating-real-opportunities-for-todays-learners-and-for-generations-of-ohioans-to-come-by-ohio-grantmakers-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Trust report finds that some funding for low-income students in Ohio does not reach schools with greatest need</title>
		<link>http://www.kidsohio.org/2008/12/22/education-trust-report-finds-that-some-funding-for-low-income-students-in-ohio-does-not-reach-schools-with-greatest-need/</link>
		<comments>http://www.kidsohio.org/2008/12/22/education-trust-report-finds-that-some-funding-for-low-income-students-in-ohio-does-not-reach-schools-with-greatest-need/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:22:33 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[Teacher Quality and Equity]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2008/12/22/education-trust-report-finds-that-some-funding-for-low-income-students-in-ohio-does-not-reach-schools-with-greatest-need/</guid>
		<description><![CDATA[st1\:*{behavior:url(#ieooui) } A new report from the Education Trust (EdTrust) claims that additional funds intended for low-income students in Ohio often don&#8217;t reach the schools with the greatest needs. According to the EdTrust, Ohio has made some significant progress in improving equity across districts in student funding: &#8220;By 2006&#8230;Ohio districts with the highest poverty rates [...]]]></description>
			<content:encoded><![CDATA[<p><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 11" /><meta name="Originator" content="Microsoft Word 11" /></p>
<link rel="File-List" href="file:///C:%5CDOCUME%7E1%5Ceacton%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C04%5Cclip_filelist.xml" /><object classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id="ieooui"></object><br />
<style>     st1\:*{behavior:url(#ieooui) } </style>
<style>      </style>
<p>A new report from the Education Trust (EdTrust) claims that additional funds intended for low-income students in Ohio often don&#8217;t reach the schools with the greatest needs. According to the EdTrust, Ohio has made some significant progress in improving equity across districts in student funding: &#8220;By 2006&#8230;Ohio districts with the highest poverty rates received $883 <em>more per pupil</em> in state and local funds than the districts with the lowest poverty rates.&#8221; The EdTrust&#8217;s analysis of the state&#8217;s largest 14 school districts, however, finds some funding inequities between schools within districts. For instance, the study found that within 11 of the 14 districts, the average teacher salary was <em>higher</em> in schools with lower rates of low-income students than in those schools with higher rates of low-income students. The report also examines differences in class size and spending per pupil on teacher salaries.</p>
<p>For a copy of the full report, click <a href="http://www.kidsohio.org/wp-content/uploads/2009/01/noacctgforfairnessoh.pdf" title="here">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2008/12/22/education-trust-report-finds-that-some-funding-for-low-income-students-in-ohio-does-not-reach-schools-with-greatest-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Massachusetts Story of Reform, Expectations, Achievement and Challenges, David P. Driscoll</title>
		<link>http://www.kidsohio.org/2008/12/11/the-massachusetts-story-of-reform-expectations-achievement-and-challenges-david-p-driscoll/</link>
		<comments>http://www.kidsohio.org/2008/12/11/the-massachusetts-story-of-reform-expectations-achievement-and-challenges-david-p-driscoll/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:12:42 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Presentations for Download]]></category>
		<category><![CDATA[Reports by Other Organizations]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Driscoll]]></category>
		<category><![CDATA[Massechusetts education reform]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2008/12/11/the-massachusetts-story-of-reform-expectations-achievement-and-challenges-david-p-driscoll/</guid>
		<description><![CDATA[This PowerPoint presentation was given at a KidsOhio-sponsored briefing for new and returning legislators on December 8, 2008. As Massachusetts&#8217; former Commissioner of Education, David P. Driscoll shares his state&#8217;s  education reform story.]]></description>
			<content:encoded><![CDATA[<p>This PowerPoint presentation was given at a KidsOhio-sponsored briefing for new and returning legislators on December 8, 2008. As Massachusetts&#8217; former Commissioner of Education, David P. Driscoll shares his state&#8217;s  education reform story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2008/12/11/the-massachusetts-story-of-reform-expectations-achievement-and-challenges-david-p-driscoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

