<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidsOhio &#187; Facilities</title>
	<atom:link href="http://www.kidsohio.org/category/reports/facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsohio.org</link>
	<description>Improving the lives and education of Ohio&#039;s children.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Nonpartisan Summary of Issue 75: Columbus City Schools&#8217; 2008 Combined Levy and Bond Issue</title>
		<link>http://www.kidsohio.org/2008/10/01/a-nonpartisan-summary-of-issue-75-columbus-city-schools-2008-combined-levy-and-bond-issue/</link>
		<comments>http://www.kidsohio.org/2008/10/01/a-nonpartisan-summary-of-issue-75-columbus-city-schools-2008-combined-levy-and-bond-issue/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:34:19 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Academic and Schools]]></category>
		<category><![CDATA[District Funding]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2008/10/01/a-nonpartisan-summary-of-issue-75-columbus-city-schools-2008-combined-levy-and-bond-issue/</guid>
		<description><![CDATA[The polls are now open for the fall 2008 elections, and KidsOhio.org's nonpartisan, two-page summary of Issue 75--Columbus City Schools' 2008 combined levy and bond issue--is now available here.]]></description>
			<content:encoded><![CDATA[<p>The polls are now open for the fall 2008 elections, and KidsOhio.org&#8217;s nonpartisan, two-page <a href="http://www.kidsohio.org/wp-content/uploads/2008/09/2-pg-summary-of-levy-guide-iii-0930.pdf" title="summary of Issue 75">summary of Issue 75</a>&#8211;Columbus City Schools&#8217; 2008 combined levy and bond issue&#8211;is now available here.</p>
<p>Voting is open from September 30 through November 4th. Polls are open daily at Veterans Memorial. For more information, contact the Franklin County Board of Elections at 614.462.3100 or visit <a href="http://www.vote.franklincountyohio.gov/">http://www.vote.franklincountyohio.gov/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2008/10/01/a-nonpartisan-summary-of-issue-75-columbus-city-schools-2008-combined-levy-and-bond-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nonpartisan Guide to Issue 75: Columbus City Schools’ 2008 Combined Levy and Bond Issue</title>
		<link>http://www.kidsohio.org/2008/09/11/a-nonpartisan-guide-to-issue-75-columbus-city-schools%e2%80%99-2008-combined-levy-and-bond-issue/</link>
		<comments>http://www.kidsohio.org/2008/09/11/a-nonpartisan-guide-to-issue-75-columbus-city-schools%e2%80%99-2008-combined-levy-and-bond-issue/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:55:16 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Academic and Schools]]></category>
		<category><![CDATA[District Funding]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[issue 75]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[operating]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2008/09/11/a-nonpartisan-guide-to-issue-75-columbus-city-schools%e2%80%99-2008-combined-levy-and-bond-issue/</guid>
		<description><![CDATA[This nonpartisan guide contains the most up-to-date information about the Columbus City Schools’ November 2008 nine-mill operating levy and bond issue. The guide includes specific information about the cost and purpose of the ballot issue, new performance data from the state report card and details about the district’s accountability pledge. Read full report.]]></description>
			<content:encoded><![CDATA[<p>This nonpartisan guide contains the most up-to-date information about the Columbus City Schools’ November 2008 nine-mill operating levy and bond issue. The guide includes specific information about the cost and purpose of the ballot issue, new performance data from the state report card and details about the district’s accountability pledge.<br />
<a href="http://www.kidsohio.org/wp-content/uploads/2008/09/final_sep11-levy-guide-update-with-comparison-charts-inserted_20080908_posted.pdf" title="Read full report.">Read full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2008/09/11/a-nonpartisan-guide-to-issue-75-columbus-city-schools%e2%80%99-2008-combined-levy-and-bond-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nonpartisan Guide to the Columbus City Schools&#8217; 2008 Levy and Bond Issue</title>
		<link>http://www.kidsohio.org/2008/08/22/a-nonpartisan-guide-to-the-columbus-city-schools-2008-levy-and-bond-issue/</link>
		<comments>http://www.kidsohio.org/2008/08/22/a-nonpartisan-guide-to-the-columbus-city-schools-2008-levy-and-bond-issue/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:26:49 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[District Funding]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2008/08/22/a-nonpartisan-guide-to-the-columbus-city-schools-2008-levy-and-bond-issue/</guid>
		<description><![CDATA[Columbus City Schools plans to put a joint bond issue and 7.85-mill operating levy on the November 2008 ballot. This guide provides information on what the ballot issue would cost and what it would pay for, as well as a look at the district's budget forecast, ongoing facilities program and recent trends in enrollment and academics. 

ALSO AVAILABLE HERE: the Board of Education's August 19 resolution to accelerate academic achievement with resources from the levy and bond issue. ]]></description>
			<content:encoded><![CDATA[<p>Columbus City Schools plans to put a joint bond issue and 7.85-mill operating levy on the November 2008 ballot. This guide provides information on what the ballot issue would cost and what it would pay for, as well as a look at the district&#8217;s budget forecast, ongoing facilities program and recent trends in enrollment and academics.</p>
<p><a href="http://www.kidsohio.org/wp-content/uploads/2008/08/080508_ccs-levybond-brief_final.pdf" title="Read full report">Read full report</a></p>
<p><a href="http://www.kidsohio.org/wp-content/uploads/2008/08/ccs-acct-pledge.pdf" title="CCS Accountability Resolution">Click here</a> to read the Board of Education&#8217;s August 19 &#8221;Resolution to Use Resources Provided by the Operating Levy and Bond Issue to Accelerate Academic Achievement.&#8221; The resolution outlines the district&#8217;s academic, financial, and operational pledges for the operating levy and bond issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2008/08/22/a-nonpartisan-guide-to-the-columbus-city-schools-2008-levy-and-bond-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Urban Students To Benefit from Modernized Schools and Community Partnerships</title>
		<link>http://www.kidsohio.org/2004/03/01/ohios-urban-students-to-benefit-from-modernized-schools-and-community-partnerships/</link>
		<comments>http://www.kidsohio.org/2004/03/01/ohios-urban-students-to-benefit-from-modernized-schools-and-community-partnerships/#comments</comments>
		<pubDate>Mon, 01 Mar 2004 22:12:14 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2004/03/01/ohios-urban-students-to-benefit-from-modernized-schools-and-community-partnerships/</guid>
		<description><![CDATA[Ohio’s 12-year Rebuilding Ohio Schools Program provides state matching dollars to modernize local schools. This report provides an overview of school building projects in Ohio and describes several school-community partnerships planned for Ohio’s largest districts.
]]></description>
			<content:encoded><![CDATA[<p>Ohio’s 12-year Rebuilding Ohio Schools Program provides state matching dollars to modernize local schools. This report provides an overview of school building projects in Ohio and describes several school-community partnerships planned for Ohio’s largest districts.</p>
<p>3/1/2004</p>
<p><a href="http://dev.kidsohio.org/wp-content/uploads/2008/01/ck_modernizedschools_mar-04.pdf" title="Read full report">Read full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2004/03/01/ohios-urban-students-to-benefit-from-modernized-schools-and-community-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Guide to The Columbus Public Schools&#8217; Building a Legacy of Achievement</title>
		<link>http://www.kidsohio.org/2003/12/06/community-guide-to-the-columbus-public-schools-building-a-legacy-of-achievement/</link>
		<comments>http://www.kidsohio.org/2003/12/06/community-guide-to-the-columbus-public-schools-building-a-legacy-of-achievement/#comments</comments>
		<pubDate>Sat, 06 Dec 2003 21:58:29 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2003/12/06/community-guide-to-the-columbus-public-schools-building-a-legacy-of-achievement/</guid>
		<description><![CDATA[As the result of Columbus’s 2002 facilities bond issue, more than 17,000 students will attend nearly 40 modernized Columbus school buildings by 2009. This KidsOhio.org report details the district’s facilities rebuilding and renovation plan, including the formation of a volunteer community board to provide project oversight.
]]></description>
			<content:encoded><![CDATA[<p>As the result of Columbus&#8217;s 2002 facilities bond issue, more than 17,000 students will attend nearly 40 modernized Columbus school buildings by 2009. This KidsOhio.org report details the district&#8217;s facilities rebuilding and renovation plan, including the formation of a volunteer community board to provide project oversight.</p>
<p>12/6/2003</p>
<p><a href="http://dev.kidsohio.org/wp-content/uploads/2008/01/cps_community_guide.pdf" title="Read full report">Read full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2003/12/06/community-guide-to-the-columbus-public-schools-building-a-legacy-of-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s 8 Largest Urban School Districts to Upgrade School Buildings</title>
		<link>http://www.kidsohio.org/2002/10/01/ohios-8-largest-urban-school-districts-to-upgrade-school-buildings/</link>
		<comments>http://www.kidsohio.org/2002/10/01/ohios-8-largest-urban-school-districts-to-upgrade-school-buildings/#comments</comments>
		<pubDate>Tue, 01 Oct 2002 21:00:52 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2002/10/01/ohios-8-largest-urban-school-districts-to-upgrade-school-buildings/</guid>
		<description><![CDATA[Ohio’s eight largest districts enroll approximately 16% of Ohio’s students and operate nearly 500 school buildings. A combination of local and state funds will pay for $6.5 billion in proposed school building projects. Read a summary of programs in the state’s “Big 8″ districts in this KidsOhio.org report.]]></description>
			<content:encoded><![CDATA[<p>Ohio&#8217;s eight largest districts enroll approximately 16% of Ohio&#8217;s students and operate nearly 500 school buildings. A combination of local and state funds will pay for $6.5 billion in proposed school building projects. Read a summary of programs in the state&#8217;s &#8220;Big 8&#8243; districts in this KidsOhio.org report.</p>
<p>10/1/2002</p>
<p><a href="http://dev.kidsohio.org/wp-content/uploads/2008/01/ohios-8-large-upgrade-buildings.pdf" title="Read full report">Read full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2002/10/01/ohios-8-largest-urban-school-districts-to-upgrade-school-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Non-Partisan Voter&#8217;s Guide to the Columbus School Facilities Bond Issue (Issue 3)</title>
		<link>http://www.kidsohio.org/2002/10/01/a-non-partisan-voters-guide-to-the-columbus-school-facilities-bond-issue-issue-3/</link>
		<comments>http://www.kidsohio.org/2002/10/01/a-non-partisan-voters-guide-to-the-columbus-school-facilities-bond-issue-issue-3/#comments</comments>
		<pubDate>Tue, 01 Oct 2002 20:40:52 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/2002/10/01/a-non-partisan-voters-guide-to-the-columbus-school-facilities-bond-issue-issue-3/</guid>
		<description><![CDATA[This November, 2002, KidsOhio.org brochure explains the first portion of the Columbus Public School District’s multi-phase facilities plan, which proposed building 26 new schools, renovating 12 schools, and closing 2 schools.
]]></description>
			<content:encoded><![CDATA[<p>This November, 2002, KidsOhio.org brochure explains the first portion of the Columbus Public School District&#8217;s multi-phase facilities plan, which proposed building 26 new schools, renovating 12 schools, and closing 2 schools.</p>
<p>10/1/2002</p>
<p><a href="http://dev.kidsohio.org/wp-content/uploads/2008/02/voters-guide-original.pdf" title="Read full report">Read full report</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2002/10/01/a-non-partisan-voters-guide-to-the-columbus-school-facilities-bond-issue-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

