<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidsOhio &#187; News &amp; Media</title>
	<atom:link href="http://www.kidsohio.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsohio.org</link>
	<description>Improving the lives and education of Ohio&#039;s children.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Columbus Dispatch editorial: Evolution, Ethnic and cultural changes in schools offer challenge, opportunity</title>
		<link>http://www.kidsohio.org/2012/01/05/columbus-dispatch-editorial-evolution-ethnic-and-cultural-changes-in-schools-offer-challenge-opportunity/</link>
		<comments>http://www.kidsohio.org/2012/01/05/columbus-dispatch-editorial-evolution-ethnic-and-cultural-changes-in-schools-offer-challenge-opportunity/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:19:56 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[KidsOhio.org News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2926</guid>
		<description><![CDATA[Saturday December 24, 2011 The growing diversity of central Ohio’s population means that schools continue to change. It’s up to families and school officials to take advantage of the opportunities this presents, even as they deal with the challenges. The change is especially noticeable in suburban districts, where the percentage of nonwhite students has doubled, [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday December 24, 2011</p>
<p>The growing diversity of central Ohio’s population means that schools continue to change. It’s up to families and school officials to take advantage of the opportunities this presents, even as they deal with the challenges.</p>
<p>The change is especially noticeable in suburban districts, where the percentage of nonwhite students has doubled, or something close to it, in most districts. Much of the change is because of immigration. While black students still are the largest nonwhite group, their percentage countywide is smaller than it was 10 years ago.</p>
<p>Percentages of Asian, Latino and multiracial students are up.<strong> The changes are detailed in a new report by KidsOhio.org, a nonprofit organization that studies education issues.</strong></p>
<p><strong><a href="http://www.dispatch.com/content/stories/editorials/2011/12/24/evolution.html">Click here to read full editorial from the Columbus Dispatch. </a><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2012/01/05/columbus-dispatch-editorial-evolution-ethnic-and-cultural-changes-in-schools-offer-challenge-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Plain Dealer: Ohio to get millions in &#8216;Race to the Top&#8217; award for early childhood education</title>
		<link>http://www.kidsohio.org/2011/12/16/cleveland-plain-dealer-ohio-to-get-millions-in-race-to-the-top-award-for-early-childhood-education/</link>
		<comments>http://www.kidsohio.org/2011/12/16/cleveland-plain-dealer-ohio-to-get-millions-in-race-to-the-top-award-for-early-childhood-education/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:21:28 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2922</guid>
		<description><![CDATA[By Stephen Koff, The Plain Dealer WASHINGTON &#8212; Ohio will get up to $70 million from the federal government as one of nine states awarded &#8221;Race to the Top Early Learning Challenge&#8221; grants. The winners will share $500 million to better prepare disadvantaged youngsters for kindergarten. &#8220;This is a huge win for the children of Ohio and it [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://connect.cleveland.com/user/skoff/index.html">Stephen Koff, The Plain Dealer </a></p>
<p>WASHINGTON &#8212; Ohio will get up to $70 million from the federal government as one of nine states awarded &#8221;Race to the Top Early Learning Challenge&#8221; grants.</p>
<p>The winners will share $500 million to better prepare disadvantaged youngsters for kindergarten.</p>
<p>&#8220;This is a huge win for the children of Ohio and it is a major step towards achieving the goal of having all students enter school ready to learn,&#8221; said State Superintendent Stan Heffner in a prepared statement.</p>
<p>Thirty-five states as well as the District of Columbia and Puerto Rico competed for the money.</p>
<p>In 2010, Ohio won $400 million for school improvement initiatives in the main Race to the Top competition.</p>
<p><a href="http://www.cleveland.com/open/index.ssf/2011/12/ohio_to_get_race_to_the_top_aw.html">Click here to read the full article.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/12/16/cleveland-plain-dealer-ohio-to-get-millions-in-race-to-the-top-award-for-early-childhood-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Dispatch: Diversity of suburban schools grows as region changes</title>
		<link>http://www.kidsohio.org/2011/12/12/columbus-dispatch-diversity-of-suburban-schools-grows-as-region-changes/</link>
		<comments>http://www.kidsohio.org/2011/12/12/columbus-dispatch-diversity-of-suburban-schools-grows-as-region-changes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:05:14 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[KidsOhio.org News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2912</guid>
		<description><![CDATA[Almost three in 10 Dublin students last school year was a member of a racial minority. Its 29.3 percent rate would have qualified Dublin as most diverse among 17 suburban Columbus districts 10 years ago. Now, it ranks seventh. Whitehall topped the list a decade ago, when 29.7 percent of its students were not white. [...]]]></description>
			<content:encoded><![CDATA[<p>Almost three in 10 Dublin students last school year was a member of a racial minority.</p>
<p>Its 29.3 percent rate would have qualified Dublin as most diverse among 17 suburban Columbus districts 10 years ago. Now, it ranks seventh.</p>
<p>Whitehall topped the list a decade ago, when 29.7 percent of its students were not white. Today, white students are in the minority.</p>
<p>In every Franklin County school district, the percentage of white students has dropped while minority-student populations have grown, according to a study being released today by <a href="http://KidsOhio.org/" target="_blank">KidsOhio.org</a>, a nonpartisan research group based in Columbus.</p>
<p><a href="http://www.dispatch.com/content/stories/local/2011/12/12/diversity-of-suburban-schools-grows-as-region-changes.html#comment">Click here to read the full Dispatch article.</a></p>
<p><a href="http://www.kidsohio.org/wp-content/uploads/2011/12/Diversity-Report-FINAL-1202111.pdf">Click here to read the full KidsOhio/Columbus Urban League report. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/12/12/columbus-dispatch-diversity-of-suburban-schools-grows-as-region-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Dispatch: More whites drawn to charter schools</title>
		<link>http://www.kidsohio.org/2011/12/11/columbus-dispatch-more-whites-drawn-to-charter-schools/</link>
		<comments>http://www.kidsohio.org/2011/12/11/columbus-dispatch-more-whites-drawn-to-charter-schools/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:11:39 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[KidsOhio.org News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2916</guid>
		<description><![CDATA[Charter schools statewide and in Franklin County have become much more racially diverse over the past decade, state enrollment data show. In the 2000-01 school year, when charters still were new in Ohio, 87 percent of the 748 Franklin County charter students were members of minorities. In the 2010-11 school year, roughly 33,000 students attended [...]]]></description>
			<content:encoded><![CDATA[<p>Charter schools statewide and in Franklin County have become much more racially diverse over the past decade, state enrollment data show.</p>
<p>In the 2000-01 school year, when charters still were new in Ohio, 87 percent of the 748 Franklin County charter students were members of minorities. In the 2010-11 school year, roughly 33,000 students attended local charters, and 63 percent were nonwhite.</p>
<p>The local shift mirrors one statewide, where the total percentage of black, Latino, Asian, American Indian and multiracial students has dropped from 86 percent to about 60 percent in the past 10 years.</p>
<p>The reason for the shift, experts say, is twofold: Parents now have more charter schools from which to choose, which makes the option attractive to a wider range of parents. And many schools now are marketing to suburban families instead of focusing on students from urban districts such as Columbus.</p>
<p>“Charters are starting to look somewhat like the districts,” said Mark Real, president and CEO of KidsOhio, a Columbus nonprofit group that studies education issues.</p>
<p>A KidsOhio report to be made public today discusses enrollment trends in county public schools. It notes that all 16 Franklin County districts have more students of color than they did a decade ago.</p>
<p><a href="http://www.dispatch.com/content/stories/local/2011/12/12/more-whites-drawn-to-charter-schools.html">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/12/11/columbus-dispatch-more-whites-drawn-to-charter-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatch: Charter schools lure suburban kids, too</title>
		<link>http://www.kidsohio.org/2011/11/28/dispatch-charter-schools-lure-suburban-kids-too/</link>
		<comments>http://www.kidsohio.org/2011/11/28/dispatch-charter-schools-lure-suburban-kids-too/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:22:50 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2904</guid>
		<description><![CDATA[By  Jennifer Smith Richards The Columbus Dispatch Sunday November 27, 2011 front page More than 23,000 central Ohio students chose charters last school year, including more than 10,300 from suburban and rural districts. And all 49 of the region’s school districts have some students in charters, a fact that defies the early view that charter schools were [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: 13px; font-weight: normal;"><strong>By  <a href="mailto:jsmithrichards@dispatch.com">Jennifer Smith Richards</a></strong></span></h1>
<p><strong> </strong></p>
<p>The Columbus Dispatch Sunday November 27, 2011 front page</p>
<p><strong> </strong></p>
<p><strong>More than 23,000 central Ohio students chose charters last school year, including more than 10,300 from suburban and rural districts.</strong></p>
<p>And all 49 of the region’s school districts have some students in charters, a fact that defies the early view that charter schools were an escape for poor kids trapped in troubled schools — something that the Columbus City Schools had to contend with.</p>
<p>“We’re moving into the second generation of school choice. The first generation was about helping kids in failing schools and giving them a safety valve. The second generation of school choice is now actually about middle-class parents,” said Terry Ryan, vice president for Ohio programs and policy at the Thomas B. Fordham Institute. The institute, based in Dayton, oversees several Ohio charter schools.</p>
<p>School districts traditionally have said that charters, which are publicly funded but often privately run, are a financial drain.</p>
<p><a href="http://www.dispatch.com/content/stories/local/2011/11/27/charters-lure-suburban-kids-too.html">Click here to read full article. </a></p>
<p><a href="http://www.dispatch.com/content/downloads/2011/11/charter_school_graphic_11.27.pdf">Click here to review charter enrollment by school district. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/11/28/dispatch-charter-schools-lure-suburban-kids-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Daily News: Universities drop remedial classes as part of reform</title>
		<link>http://www.kidsohio.org/2011/10/11/dayton-daily-news-universities-drop-remedial-classes-as-part-of-reform/</link>
		<comments>http://www.kidsohio.org/2011/10/11/dayton-daily-news-universities-drop-remedial-classes-as-part-of-reform/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:39:19 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2894</guid>
		<description><![CDATA[Click here to read article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytondailynews.com/news/dayton-news/universities-drop-remedial-classes-as-part-of-reform-1266576.html?printArticle=y">Click here to read article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/10/11/dayton-daily-news-universities-drop-remedial-classes-as-part-of-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tennessean: New evaluations run off Tennessee teachers, Veteran educators criticize mandates</title>
		<link>http://www.kidsohio.org/2011/10/05/the-tennessean-new-evaluations-run-off-tennessee-teachers-veteran-educators-criticize-mandates/</link>
		<comments>http://www.kidsohio.org/2011/10/05/the-tennessean-new-evaluations-run-off-tennessee-teachers-veteran-educators-criticize-mandates/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:16:03 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2892</guid>
		<description><![CDATA[Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennessean.com/article/20111005/NEWS04/310050126/New-evaluations-run-off-Tennessee-teachers">Click here to read the entire article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/10/05/the-tennessean-new-evaluations-run-off-tennessee-teachers-veteran-educators-criticize-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Incentives for Advanced Work Let Pupils and Teachers Cash In</title>
		<link>http://www.kidsohio.org/2011/10/03/new-york-times-incentives-for-advanced-work-let-pupils-and-teachers-cash-in/</link>
		<comments>http://www.kidsohio.org/2011/10/03/new-york-times-incentives-for-advanced-work-let-pupils-and-teachers-cash-in/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:14:33 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2889</guid>
		<description><![CDATA[Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/10/03/education/03incentive.html?_r=1&amp;ref=education">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/10/03/new-york-times-incentives-for-advanced-work-let-pupils-and-teachers-cash-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Columbus Dispatch: Ohio in group revamping school science standards</title>
		<link>http://www.kidsohio.org/2011/09/30/the-columbus-dispatch-ohio-in-group-revamping-school-science-standards/</link>
		<comments>http://www.kidsohio.org/2011/09/30/the-columbus-dispatch-ohio-in-group-revamping-school-science-standards/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:38:20 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[State Education Policy]]></category>
		<category><![CDATA[Statehouse News]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2886</guid>
		<description><![CDATA[By  Catherine Candisky The Columbus Dispatch Friday September 30, 2011 8:12 AM Ohio will be among 20 states leading the development of new standards for what students should learn about natural science and engineering from kindergarten through 12th grade. The Next Generation Science Standards will focus on analytical and conceptual thinking and aim to ensure students graduate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By  <a href="mailto:ccandisky@dispatch.com">Catherine Candisky</a></strong></p>
<p>The Columbus Dispatch Friday September 30, 2011 8:12 AM</p>
<p>Ohio will be among 20 states leading the development of new standards for what students should learn about natural science and engineering from kindergarten through 12th grade.</p>
<p>The Next Generation Science Standards will focus on analytical and conceptual thinking and aim to ensure students graduate ready for college and careers. Ohio will work with other states to write the standards, gather feedback and work through any issues. The standards are expected to be completed by next fall.</p>
<p>The multistate effort is being coordinated by Achieve, a nonpartisan, nonprofit education group based in Washington, D.C.</p>
<p>Ohio and the other states agreed to commit staff time to the initiative and to strongly consider following the guidelines once they are completed.</p>
<p><strong>ccandisky@dispatch.com</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/09/30/the-columbus-dispatch-ohio-in-group-revamping-school-science-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Governor&#8217;s Association brief highlights Cincinnati schools</title>
		<link>http://www.kidsohio.org/2011/04/15/national-governors-association-brief-highlights-cincinnati-schools/</link>
		<comments>http://www.kidsohio.org/2011/04/15/national-governors-association-brief-highlights-cincinnati-schools/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:21:52 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.kidsohio.org/?p=2823</guid>
		<description><![CDATA[A recent National Governor’s Association issue brief State Strategies for Fixing Failing Schools and Districts refers to gains in reading and math achievement among the following Cincinnati schools: Chase School Frederick Douglass School Hays-Porter School Mt. Airy School Oyler School John P. Parker School Pleasant Hill Academy Rockdale Academy Roll Hill Academy Rothenberg Preparatory Academy [...]]]></description>
			<content:encoded><![CDATA[<p>A recent National Governor’s Association issue brief <em><a href="http://www.nga.org/portal/site/nga/menuitem.9123e83a1f6786440ddcbeeb501010a0/?vgnextoid=b91eede08acde210VgnVCM1000005e00100aRCRD">State Strategies for Fixing Failing Schools and Districts</a> </em>refers to gains in reading and math achievement among the following Cincinnati schools:</p>
<ul>
<li>Chase School</li>
<li>Frederick Douglass School</li>
<li>Hays-Porter School</li>
<li>Mt. Airy School</li>
<li>Oyler School</li>
<li>John P. Parker School</li>
<li>Pleasant Hill Academy</li>
<li>Rockdale Academy</li>
<li>Roll Hill Academy</li>
<li>Rothenberg Preparatory Academy</li>
<li>South Avondale School</li>
<li>William H. Taft School</li>
<li>Ethel M. Taylor Academy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsohio.org/2011/04/15/national-governors-association-brief-highlights-cincinnati-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

